A
#17
APEC Hydro Express 45
Best for: 45,000-grain softener with a 17.6 GPM peak flow
1.8/10
What we like
Watch out for
- Warranty not published by APEC
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Grain capacity | 45000 gr |
|---|---|
| Flow rate | 17.6 GPM |
| Warranty | Not listed |
| NSF/ANSI 44 named | No |
| Grain capacity (maker) | Max. hardness of 45,000 grains (official specification table) |
| Flow rate (maker) | 17.6 GPM peak flow rate (official table) |
| NSF/ANSI 44 (maker) | Not listed |
| Warranty (maker) | Not listed |
| System weight (maker) | 150 lbs |
| Feed water pressure (maker) | 20-125 psi |
| Price | Check price |
Specs source: