I
#24
iSpring WCS45KG
Best for: 45,000-grain whole-house softener with a backwash feature
1.1/10
What we like
Watch out for
- Flow rate not published by iSpring
- Lowest warranty in this comparison (1 yr)
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Grain capacity | 45000 gr |
|---|---|
| Flow rate | Not listed |
| Warranty | 1 yr |
| NSF/ANSI 44 named | No |
| Grain capacity (maker) | 45,000 grain capacity (official product name) |
| Flow rate (maker) | Not listed |
| NSF/ANSI 44 (maker) | Not listed |
| Warranty (maker) | 1-year manufacturer warranty (official page) |
| Price | Check price |
Specs source: