APEC Whole House Max 20 vs APEC Whole House Max 10
Two of the whole-house water filters in our best whole-house water filters comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Heavy-duty whole-house filter listed at 16 GPM service and 20 GPM peak
Check price at AmazonBest for: Heavy-duty whole-house filter listed at 8 GPM service and 12 GPM peak
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | APEC Whole House Max 20 | APEC Whole House Max 10 | Weight |
|---|---|---|---|
| Filtration stagesStage count the maker lists for the system housing. Missing values take the category minimum. | Not listed | Not listed | 22% |
| Service or listed flowSystem flow the official page publishes in gallons per minute. Service flow is preferred and labelled; a single listed GPM is scored and labelled. Media rates in gpm/cu. ft. are not scored. Missing values take the category minimum. | 16 GPM | 8 GPM | 30% |
| Micron ratingFinest micron rating the official page publishes. Lower is a tighter filter. Missing values take the category minimum. | Not listed | Not listed | 16% |
| NSF/ANSI 42 or 53 namedYes when the official page names NSF/ANSI 42 or 53. NSF/ANSI 372 or 61 alone counts as no. | No | No | 20% |
| WarrantyLimited warranty length the official page publishes, in years. Missing values take the category minimum. | Not listed | Not listed | 12% |
| Stages (maker) | Not listed | Not listed | info |
| Flow rate (maker) | 16 GPM service / 20 GPM peak (official specification table) | 8 GPM service / 12 GPM peak (official specification table) | info |
| Micron rating (maker) | Not listed | Not listed | info |
| NSF/ANSI 42 or 53 (maker) | Not listed | Not listed | info |
| Warranty (maker) | Not listed | Not listed | info |
| Peak flow (maker) | 20 GPM | 12 GPM | info |
| System weight (maker) | 120 lbs | 65 lbs | info |
| System body dimensions (maker) | Not listed | 9"D x 48"H (55"H with control head) | info |
| HydroPick score | 1.8/10 | 0.6/10 | 100% |
Where each one comes out ahead
APEC Whole House Max 20
Better published figure on: Service or listed flow.
What we like
Watch out for
- Filtration stages not published by APEC
- Micron rating not published by APEC
- Warranty not published by APEC
APEC Whole House Max 10
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
- Filtration stages not published by APEC
- Lowest service or listed flow in this comparison (8 GPM)
- Micron rating not published by APEC
- Warranty not published by APEC
Verdict
Two Whole House Max tanks. Official tables list 8 GPM service and 12 GPM peak on the Max 10, and 16 GPM service and 20 GPM peak on the Max 20, with published weights of 65 lb and 120 lb respectively.
- APEC Whole House Max 20: APEC: Whole House Max 20
- APEC Whole House Max 10: APEC: Whole House Max 10