iSpring WGB32B vs iSpring WGB22B
Two of the whole-house water filters in our best whole-house water filters comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 3-stage 20-inch Big Blue sediment and carbon-block filter listed at 15 GPM
Check price at AmazonBest for: 2-stage 20-inch Big Blue sediment and carbon-block filter listed at 15 GPM
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | iSpring WGB32B | iSpring WGB22B | Weight |
|---|---|---|---|
| Filtration stagesStage count the maker lists for the system housing. Missing values take the category minimum. | 3 | 2 | 22% |
| Service or listed flowSystem flow the official page publishes in gallons per minute. Service flow is preferred and labelled; a single listed GPM is scored and labelled. Media rates in gpm/cu. ft. are not scored. Missing values take the category minimum. | 15 GPM | 15 GPM | 30% |
| Micron ratingFinest micron rating the official page publishes. Lower is a tighter filter. Missing values take the category minimum. | 5 µm | Not listed | 16% |
| NSF/ANSI 42 or 53 namedYes when the official page names NSF/ANSI 42 or 53. NSF/ANSI 372 or 61 alone counts as no. | No | No | 20% |
| WarrantyLimited warranty length the official page publishes, in years. Missing values take the category minimum. | Not listed | Not listed | 12% |
| Stages (maker) | 3 stages | 2 stages (official product name) | info |
| Flow rate (maker) | 15 GPM (official collection listing) | 15 GPM (official collection listing) | info |
| Micron rating (maker) | 5 micron (official collection listing) | Not listed | info |
| NSF/ANSI 42 or 53 (maker) | Not listed | Not listed | info |
| Warranty (maker) | Not listed | Not listed | info |
| Filter size (maker) | 20" x 4.5" | 20" x 4.5" | info |
| HydroPick score | 2.7/10 | 2.2/10 | 100% |
Where each one comes out ahead
iSpring WGB32B
Better published figure on: Filtration stages.
What we like
Watch out for
- Warranty not published by iSpring
iSpring WGB22B
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
- Micron rating not published by iSpring
- Warranty not published by iSpring
Verdict
Two iSpring Big Blue 20-inch systems listed at 15 GPM. The WGB22B is a 2-stage sediment and carbon-block unit; the WGB32B is a 3-stage unit whose collection listing also publishes a 5-micron figure.
- iSpring WGB32B: iSpring: WGB32B
- iSpring WGB22B: iSpring: WGB22B