I
#16
iSpring WGB22B
Best for: 2-stage 20-inch Big Blue sediment and carbon-block filter listed at 15 GPM
2.2/10
What we like
Watch out for
- Micron rating not published by iSpring
- Warranty not published by iSpring
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Filtration stages | 2 |
|---|---|
| Service or listed flow | 15 GPM |
| Micron rating | Not listed |
| NSF/ANSI 42 or 53 named | No |
| Warranty | Not listed |
| Stages (maker) | 2 stages (official product name) |
| Flow rate (maker) | 15 GPM (official collection listing) |
| Micron rating (maker) | Not listed |
| NSF/ANSI 42 or 53 (maker) | Not listed |
| Warranty (maker) | Not listed |
| Filter size (maker) | 20" x 4.5" |
| Price | Check price |
Specs source: