I
#21
iSpring WGB12B
Best for: 1-stage 20-inch Big Blue whole-house carbon-block filter listed at 15 GPM
1.6/10
What we like
Watch out for
- Lowest filtration stages in this comparison (1)
- Micron rating not published by iSpring
- Warranty not published by iSpring
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Filtration stages | 1 |
|---|---|
| Service or listed flow | 15 GPM |
| Micron rating | Not listed |
| NSF/ANSI 42 or 53 named | No |
| Warranty | Not listed |
| Stages (maker) | 1 stage (official product name) |
| Flow rate (maker) | 15 GPM (official collection listing) |
| Micron rating (maker) | Not listed |
| NSF/ANSI 42 or 53 (maker) | Not listed |
| Warranty (maker) | Not listed |
| Price | Check price |
Specs source: