A
#28
APEC Green Carbon 10
Best for: Whole-house chemical and odor filter in a 9-inch tank
0.6/10
What we like
Watch out for
- Filtration stages not published by APEC
- Service or listed flow not published by APEC
- Micron rating not published by APEC
- Warranty not published by APEC
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Filtration stages | Not listed |
|---|---|
| Service or listed flow | Not listed |
| Micron rating | Not listed |
| NSF/ANSI 42 or 53 named | No |
| Warranty | Not listed |
| Stages (maker) | Not listed |
| Flow rate (maker) | Not listed |
| Micron rating (maker) | Not listed |
| NSF/ANSI 42 or 53 (maker) | Not listed |
| Warranty (maker) | Not listed |
| System weight (maker) | 60 lbs |
| System body dimensions (maker) | 9"D x 48"H (53"H with tank top) |
| Price | Check price |
Specs source: