I
#9
iSpring WGB32B
Best for: 3-stage 20-inch Big Blue sediment and carbon-block filter listed at 15 GPM
2.7/10
What we like
Watch out for
- Warranty not published by iSpring
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Filtration stages | 3 |
|---|---|
| Service or listed flow | 15 GPM |
| Micron rating | 5 µm |
| NSF/ANSI 42 or 53 named | No |
| Warranty | Not listed |
| Stages (maker) | 3 stages |
| Flow rate (maker) | 15 GPM (official collection listing) |
| Micron rating (maker) | 5 micron (official collection listing) |
| NSF/ANSI 42 or 53 (maker) | Not listed |
| Warranty (maker) | Not listed |
| Filter size (maker) | 20" x 4.5" |
| Price | Check price |
Specs source: