I
#4
iSpring WGB32B-PB
Best for: 3-stage 20-inch whole-house filter with a lead-reducing cartridge, listed at 15 GPM
2.7/10
What we like
Watch out for
Score breakdown
| Filtration stages | 3 |
|---|---|
| Service or listed flow | 15 GPM |
| Micron rating | 5 µm |
| NSF/ANSI 42 or 53 named | No |
| Warranty | 1 yr |
| Stages (maker) | 3 stages |
| Flow rate (maker) | 15 GPM (official collection listing) |
| Micron rating (maker) | 5 micron (official collection listing) |
| NSF/ANSI 42 or 53 (maker) | Not listed |
| Warranty (maker) | 1-year manufacturer warranty (official page) |
| Media (maker) | Sediment, carbon block and lead-reducing filter |
| Price | Check price |
Specs source: