Waterdrop WD-WHF21-PG vs Waterdrop WHF21-PBH
Two of the whole-house water filters in our best whole-house water filters comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 2-stage whole-house iron and manganese filter listed at up to 15 GPM and 5 micron
Check price at AmazonBest for: 2-stage whole-house filter with a 5-micron heavy-metal sediment cartridge
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Waterdrop WD-WHF21-PG | Waterdrop WHF21-PBH | Weight |
|---|---|---|---|
| Filtration stagesStage count the maker lists for the system housing. Missing values take the category minimum. | 2 | 2 | 22% |
| Service or listed flowSystem flow the official page publishes in gallons per minute. Service flow is preferred and labelled; a single listed GPM is scored and labelled. Media rates in gpm/cu. ft. are not scored. Missing values take the category minimum. | 15 GPM | Not listed | 30% |
| Micron ratingFinest micron rating the official page publishes. Lower is a tighter filter. Missing values take the category minimum. | 5 µm | 5 µm | 16% |
| NSF/ANSI 42 or 53 namedYes when the official page names NSF/ANSI 42 or 53. NSF/ANSI 372 or 61 alone counts as no. | No | No | 20% |
| WarrantyLimited warranty length the official page publishes, in years. Missing values take the category minimum. | Not listed | Not listed | 12% |
| Stages (maker) | 2-stage whole-house filtration (official page) | 2 stages (official product name) | info |
| Flow rate (maker) | Up to 15 GPM (official page) | Not listed | info |
| Micron rating (maker) | 5 microns (official compare table) | 5 micron (official product name) | info |
| NSF/ANSI 42 or 53 (maker) | Official table lists NSF/ANSI 372, which is lead-free materials, not NSF/ANSI 42 or 53 | Not listed | info |
| Warranty (maker) | Not listed | Not listed | info |
| Working pressure (maker) | 25-90 psi | Not listed | info |
| Connections (maker) | Not listed | 1" inlet/outlet | info |
| HydroPick score | 2.2/10 | 1.2/10 | 100% |
Where each one comes out ahead
Waterdrop WD-WHF21-PG
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
- Warranty not published by Waterdrop
Waterdrop WHF21-PBH
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
- Service or listed flow not published by Waterdrop
- Warranty not published by Waterdrop
Verdict
Two Waterdrop 2-stage, 5-micron whole-house filters. The WHF21-PG official page also lists up to 15 GPM and 25-90 psi; the WHF21-PBH official name emphasizes a heavy-metal sediment cartridge and 1-inch ports, without a GPM figure on the title we used.
- Waterdrop WD-WHF21-PG: Waterdrop: WD-WHF21-PG
- Waterdrop WHF21-PBH: Waterdrop: WHF21-PBH