iSpring RCC7 vs iSpring RCC2
Two of the reverse osmosis systems in our best reverse osmosis systems comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: NSF/ANSI 58 certified 5-stage 75 GPD under-sink RO
Check price at AmazonBest for: 5-stage 200 GPD under-sink RO
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | iSpring RCC7 | iSpring RCC2 | Weight |
|---|---|---|---|
| Daily productionThe maker's rated gallons per day, usually at a stated feed pressure. Missing values take the category minimum. | 75 GPD | 200 GPD | 24% |
| NSF/ANSI 58 namedYes when the official page names NSF/ANSI 58 (or WQA certification to 58). A generic certified claim without the standard is No. | Yes | No | 20% |
| Broader named certificationYes when the official page names an additional NSF/ANSI standard such as 42 or 53, or lists certified contaminant reductions beyond TDS. NSF/ANSI 372 (lead-free materials) alone is not enough. | No | No | 16% |
| Drain water per product gallonComputed from a clearly worded pure-to-drain or product-to-waste ratio. Lower is less wastewater. Missing values, including traditional tank systems that do not publish a ratio, take the category minimum. | Not listed | Not listed | 16% |
| Filtration stagesStage count the maker lists. Missing values take the category minimum. | 5 | 5 | 12% |
| WarrantyLimited warranty length the official page publishes, in years. Missing values take the category minimum. | Not listed | 1 yr | 12% |
| Daily production (maker) | 75 gallons per day (official product name and collection page) | 200 gallons per day | info |
| Filtration stages (maker) | 5 stages | 5 stages | info |
| NSF/ANSI 58 (maker) | Official title: NSF Certified; collection page names NSF/ANSI 58 | Not listed | info |
| Broader named certification | Not listed as a broader named certification on the page we used | Not listed as a broader named certification on the page we used | info |
| Drain ratio (maker) | Not listed | Not listed | info |
| Drain water per product gallon | Not listed | Not listed | info |
| Warranty (maker) | Not listed | 1-year manufacturer warranty (official page) | info |
| Membrane (maker) | Listed as reducing contaminants down to 0.0001 microns | Not listed | info |
| HydroPick score | 2.3/10 | 0.5/10 | 100% |
Where each one comes out ahead
iSpring RCC7
Better published figure on: NSF/ANSI 58 named.
What we like
Watch out for
- Drain water per product gallon not published by iSpring
- Warranty not published by iSpring
iSpring RCC2
Better published figure on: Daily production.
What we like
Watch out for
- Drain water per product gallon not published by iSpring
Verdict
Two iSpring under-sink tank systems. The official pages list 75 GPD and NSF/ANSI 58 on the 5-stage RCC7, and 200 GPD on the 5-stage RCC2. NSF/ANSI 58 is not named on the RCC2 page we used.
- iSpring RCC7: iSpring: RCC7
- iSpring RCC2: iSpring: RCC2