iSpring RO500-BN vs iSpring RO600-BN
Two of the reverse osmosis systems in our best reverse osmosis systems comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: NSF/ANSI 58 certified 500 GPD tankless RO with a 2:1 pure-to-drain ratio
Check price at AmazonBest for: 600 GPD tankless RO with a 2.5:1 pure-to-drain ratio
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | iSpring RO500-BN | iSpring RO600-BN | Weight |
|---|---|---|---|
| Daily productionThe maker's rated gallons per day, usually at a stated feed pressure. Missing values take the category minimum. | 500 GPD | 600 GPD | 24% |
| NSF/ANSI 58 namedYes when the official page names NSF/ANSI 58 (or WQA certification to 58). A generic certified claim without the standard is No. | Yes | No | 20% |
| Broader named certificationYes when the official page names an additional NSF/ANSI standard such as 42 or 53, or lists certified contaminant reductions beyond TDS. NSF/ANSI 372 (lead-free materials) alone is not enough. | No | No | 16% |
| Drain water per product gallonComputed from a clearly worded pure-to-drain or product-to-waste ratio. Lower is less wastewater. Missing values, including traditional tank systems that do not publish a ratio, take the category minimum. | 0.5 gal/gal | 0.4 gal/gal | 16% |
| Filtration stagesStage count the maker lists. Missing values take the category minimum. | Not listed | Not listed | 12% |
| WarrantyLimited warranty length the official page publishes, in years. Missing values take the category minimum. | 1 yr | 1 yr | 12% |
| Daily production (maker) | 500 gallons per day | 600 gallons per day | info |
| Filtration stages (maker) | Not listed | Not listed | info |
| NSF/ANSI 58 (maker) | Official product name: NSF Certified; listing text names NSF 58 | Not listed | info |
| Broader named certification | Not listed as a broader named certification on the page we used | Not listed as a broader named certification on the page we used | info |
| Drain ratio (maker) | 2:1 pure-to-drain ratio (official product name) | 2.5:1 pure-to-drain ratio (official product name) | info |
| Drain water per product gallon | 0.5 gal/gal (computed) | 0.4 gal/gal (computed) | info |
| Warranty (maker) | 1-year manufacturer warranty | 1-year limited manufacturer warranty | info |
| Design (maker) | Tankless, brushed nickel faucet | Tankless | info |
| Listed flow (maker) | Not listed | Up to 0.4 GPM (official page) | info |
| HydroPick score | 2.8/10 | 0.9/10 | 100% |
Where each one comes out ahead
iSpring RO500-BN
Better published figure on: NSF/ANSI 58 named.
What we like
Watch out for
- Filtration stages not published by iSpring
iSpring RO600-BN
Better published figure on: Daily production, Drain water per product gallon.
What we like
Watch out for
- Filtration stages not published by iSpring
Verdict
Two iSpring tankless systems. The official names list 500 GPD, a 2:1 pure-to-drain ratio and NSF 58 on the RO500-BN, and 600 GPD with a 2.5:1 pure-to-drain ratio on the RO600-BN. Stage counts are not published on the titles we used.
- iSpring RO500-BN: iSpring: RO500-BN
- iSpring RO600-BN: iSpring: RO600-BN