iSpring RCC7AK vs iSpring RCC7
Two of the reverse osmosis systems in our best reverse osmosis systems comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: NSF/ANSI 58 certified 6-stage 75 GPD alkaline under-sink RO
Check price at AmazonBest for: NSF/ANSI 58 certified 5-stage 75 GPD under-sink RO
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | iSpring RCC7AK | iSpring RCC7 | Weight |
|---|---|---|---|
| Daily productionThe maker's rated gallons per day, usually at a stated feed pressure. Missing values take the category minimum. | 75 GPD | 75 GPD | 24% |
| NSF/ANSI 58 namedYes when the official page names NSF/ANSI 58 (or WQA certification to 58). A generic certified claim without the standard is No. | Yes | Yes | 20% |
| Broader named certificationYes when the official page names an additional NSF/ANSI standard such as 42 or 53, or lists certified contaminant reductions beyond TDS. NSF/ANSI 372 (lead-free materials) alone is not enough. | Yes | No | 16% |
| Drain water per product gallonComputed from a clearly worded pure-to-drain or product-to-waste ratio. Lower is less wastewater. Missing values, including traditional tank systems that do not publish a ratio, take the category minimum. | Not listed | Not listed | 16% |
| Filtration stagesStage count the maker lists. Missing values take the category minimum. | 6 | 5 | 12% |
| WarrantyLimited warranty length the official page publishes, in years. Missing values take the category minimum. | Not listed | Not listed | 12% |
| Daily production (maker) | 75 gallons per day | 75 gallons per day (official product name and collection page) | info |
| Filtration stages (maker) | 6 stages | 5 stages | info |
| NSF/ANSI 58 (maker) | Official title: NSF Certified; official page names NSF/ANSI 58 and lists certified reductions including asbestos, barium, cadmium, chromium, copper, fluoride, lead, selenium and TDS | Official title: NSF Certified; collection page names NSF/ANSI 58 | info |
| Broader named certification | Official page names an additional NSF/ANSI standard (for example 42 or 53) or certified reductions beyond TDS | Not listed as a broader named certification on the page we used | info |
| Drain ratio (maker) | Not listed | Not listed | info |
| Drain water per product gallon | Not listed | Not listed | info |
| Warranty (maker) | Not listed | Not listed | info |
| Alkaline stage (maker) | 6th-stage alkaline remineralization filter | Not listed | info |
| Membrane (maker) | Not listed | Listed as reducing contaminants down to 0.0001 microns | info |
| HydroPick score | 4.1/10 | 2.3/10 | 100% |
Where each one comes out ahead
iSpring RCC7AK
Better published figure on: Broader named certification, Filtration stages.
What we like
Watch out for
- Drain water per product gallon not published by iSpring
- Warranty not published by iSpring
iSpring RCC7
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
- Drain water per product gallon not published by iSpring
- Warranty not published by iSpring
Verdict
Both are 75 GPD under-sink systems whose official pages name NSF/ANSI 58. The RCC7 is a 5-stage system; the RCC7AK adds a 6th-stage alkaline remineralization filter and publishes a certified reduction list that includes lead and fluoride.
- iSpring RCC7AK: iSpring: RCC7AK
- iSpring RCC7: iSpring: RCC7