A
#48
APEC RO-CTOP-PH
Best for: Portable 4-stage 90 GPD alkaline countertop RO
0.2/10
What we like
Watch out for
- Drain water per product gallon not published by APEC
- Warranty not published by APEC
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Daily production | 90 GPD |
|---|---|
| NSF/ANSI 58 named | No |
| Broader named certification | No |
| Drain water per product gallon | Not listed |
| Filtration stages | 4 |
| Warranty | Not listed |
| Daily production (maker) | 90 gallons per day @ 60 psi, 75 gallons/day @ 50 psi and 77 deg F |
| Filtration stages (maker) | 4 stages |
| NSF/ANSI 58 (maker) | WQA Certified (standard not named on the page we used) |
| Broader named certification | Not listed as a broader named certification on the page we used |
| Drain ratio (maker) | Not listed |
| Drain water per product gallon | Not listed |
| Warranty (maker) | Not listed |
| Tank capacity (maker) | tank not included |
| Alkaline stage (maker) | 4th-stage calcite filter |
| Package weight (maker) | 11 lbs |
| Price | Check price |
Specs source: