I
#13
iSpring RCC7AK-UV
Best for: NSF/ANSI 58 certified 7-stage 75 GPD alkaline and UV under-sink RO
2.6/10
What we like
Watch out for
- Drain water per product gallon not published by iSpring
- Warranty not published by iSpring
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Daily production | 75 GPD |
|---|---|
| NSF/ANSI 58 named | Yes |
| Broader named certification | No |
| Drain water per product gallon | Not listed |
| Filtration stages | 7 |
| Warranty | Not listed |
| Daily production (maker) | 75 gallons per day |
| Filtration stages (maker) | 7 stages |
| NSF/ANSI 58 (maker) | Official title: NSF Certified; collection listing names NSF/ANSI 58 |
| Broader named certification | Not listed as a broader named certification on the page we used |
| Drain ratio (maker) | Not listed |
| Drain water per product gallon | Not listed |
| Warranty (maker) | Not listed |
| Alkaline and UV stages (maker) | 7-stage system with alkaline remineralization and UV sterilizer |
| Price | Check price |
Specs source: