I
#14
iSpring RCC7U
Best for: NSF/ANSI 58 certified 6-stage 75 GPD UV under-sink RO
2.5/10
What we like
Watch out for
- Drain water per product gallon not published by iSpring
- Warranty not published by iSpring
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Daily production | 75 GPD |
|---|---|
| NSF/ANSI 58 named | Yes |
| Broader named certification | No |
| Drain water per product gallon | Not listed |
| Filtration stages | 6 |
| Warranty | Not listed |
| Daily production (maker) | 75 gallons per day |
| Filtration stages (maker) | 6 stages |
| NSF/ANSI 58 (maker) | Official product name: NSF/ANSI 58 Certified |
| Broader named certification | Not listed as a broader named certification on the page we used |
| Drain ratio (maker) | Not listed |
| Drain water per product gallon | Not listed |
| Warranty (maker) | Not listed |
| UV stage (maker) | Listed as a 6-stage UV reverse osmosis system |
| Price | Check price |
Specs source: