Waterdrop G3P600 vs Waterdrop G5P700
Two of the reverse osmosis systems in our best reverse osmosis systems comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 8-stage 600 GPD tankless RO, NSF/ANSI 42 and 58 named, 2:1 pure-to-drain
Check price at AmazonBest for: 7-stage 700 GPD tankless RO with a 2:1 pure-to-drain ratio
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Waterdrop G3P600 | Waterdrop G5P700 | Weight |
|---|---|---|---|
| Daily productionThe maker's rated gallons per day, usually at a stated feed pressure. Missing values take the category minimum. | 600 GPD | 700 GPD | 24% |
| NSF/ANSI 58 namedYes when the official page names NSF/ANSI 58 (or WQA certification to 58). A generic certified claim without the standard is No. | Yes | No | 20% |
| Broader named certificationYes when the official page names an additional NSF/ANSI standard such as 42 or 53, or lists certified contaminant reductions beyond TDS. NSF/ANSI 372 (lead-free materials) alone is not enough. | Yes | No | 16% |
| Drain water per product gallonComputed from a clearly worded pure-to-drain or product-to-waste ratio. Lower is less wastewater. Missing values, including traditional tank systems that do not publish a ratio, take the category minimum. | 0.5 gal/gal | 0.5 gal/gal | 16% |
| Filtration stagesStage count the maker lists. Missing values take the category minimum. | 8 | 7 | 12% |
| WarrantyLimited warranty length the official page publishes, in years. Missing values take the category minimum. | Not listed | 1 yr | 12% |
| Daily production (maker) | 600 gallons per day | 700 gallons per day | info |
| Filtration stages (maker) | 8 stages | 7 stages | info |
| NSF/ANSI 58 (maker) | Official page headline: NSF/ANSI 42&58&372 Certified | Official compare table lists NSF/ANSI 372 for this model, not NSF/ANSI 58 | info |
| Broader named certification | Official page names an additional NSF/ANSI standard (for example 42 or 53) or certified reductions beyond TDS | Not listed as a broader named certification on the page we used | info |
| Drain ratio (maker) | 2:1 pure-to-drain (official page: 2:1 Pure to Ratio / 2:1 pure-to-drain on the same official listing family) | 2:1 pure-to-drain rate (official compare table, G5P700 column) | info |
| Drain water per product gallon | 0.5 gal/gal (computed) | 0.5 gal/gal (computed) | info |
| Warranty (maker) | Not listed | 1 year (official compare table) | info |
| Design (maker) | Tankless, smart display faucet | Not listed | info |
| Package weight (maker) | 32.4 pounds (official compare table on this product page) | 26 pounds | info |
| HydroPick score | 5.3/10 | 1.7/10 | 100% |
Where each one comes out ahead
Waterdrop G3P600
Better published figure on: NSF/ANSI 58 named, Broader named certification, Filtration stages.
What we like
Watch out for
- Warranty not published by Waterdrop
Waterdrop G5P700
Better published figure on: Daily production.
What we like
Watch out for
Verdict
Two Waterdrop tankless systems at similar flow. The official G3P600 page lists 600 GPD, 8 stages, a 2:1 ratio and NSF/ANSI 42 and 58. The official G5P700 page lists 700 GPD, 7 stages, a 2:1 ratio and NSF/ANSI 372, without naming 58.
- Waterdrop G3P600: Waterdrop: G3P600
- Waterdrop G5P700: Waterdrop: G5P700